Oscilloscopes are test instruments that are used to capture and display the behaviour of electronic signals. They are sometimes referred to as “o-scopes” or simply “scopes”. Most oscilloscopes use a probe which connects the test point within a circuit and then amplifies the voltage at that point.
Geriausiai atitinka užklausą
Produktas
kaina
Galimybė gauti
Gamintojas
Type of Oscilloscope
Bandwidth
Analogue Channels
Rise Time
Vertical Sensitivity / Div Min.
Vertical Sensitivity / Div Max.
Vertical Resolution
Input Impedance
Sampling Rate
Trigger
Interface Type
Display Type
Power Supply
Time Basis Max.
Time Basis Min.
Warranty
Digital Channels (MSO)
Power Plug
EUR 4 938,85 (Be PVM) | 1 +4 938,85 | Teledyne LeCroy | DSO | 350 MHz | 4 | 3.5 ns | 500 uV/div | 10 V/div | 12 Bit | 1 MOhm ... | 2 GSPS | Setup ... | USB ... | LCD-TFT ... | 100 ... 240 V | 1000 s/div | 1 ns/div | 3 Years | - | - | ||
EUR 4 326,00 (Be PVM) | 1 +4 326,00 | Teledyne LeCroy | MSO | 200 MHz | 4 | 3.5 ns | 500 uV/div | 10 V/div | 12 Bit | 1 MOhm ... | 2 GSPS | Setup ... | USB ... | LCD-TFT ... | 100 ... 240 V | 1000 s/div | 1 ns/div | 3 Years | 16 | - | ||
EUR 4 114,85 (Be PVM) | 1 +4 114,85 | Teledyne LeCroy | DSO | 200 MHz | 4 | 3.5 ns | 500 uV/div | 10 V/div | 12 Bit | 1 MOhm ... | 2 GSPS | Setup ... | USB ... | LCD-TFT ... | 100 ... 240 V | 1000 s/div | 1 ns/div | 3 Years | - | - | ||
EUR 3 862,50 (Be PVM) | 1 +3 862,50 | Teledyne LeCroy | MSO | 100 MHz | 4 | 3.5 ns | 500 uV/div | 10 V/div | 12 Bit | 1 MOhm ... | 2 GSPS | Setup ... | USB ... | LCD-TFT ... | 100 ... 240 V | 1000 s/div | 1 ns/div | 3 Years | 16 | - | ||
EUR 3 656,50 (Be PVM) | 1 +3 656,50 | Teledyne LeCroy | DSO | 100 MHz | 4 | 3.5 ns | 500 uV/div | 10 V/div | 12 Bit | 1 MOhm ... | 2 GSPS | Setup ... | USB ... | LCD-TFT ... | 100 ... 240 V | 1000 s/div | 1 ns/div | 3 Years | - | - | ||
EUR 8 703,50 (Be PVM) | 1 +8 703,50 | Teledyne LeCroy | DSO | 1 GHz | 4 | 570 ps | 500 uV/div | 10 V/div | 12 bit | 1 MOhm ... | 4 GSPS | Setup & Hold ... | USB ... | LCD-TFT ... | 100 ... 240 V | 1000 s/div | 200 ps/div | 3 Years | - | - | ||
EUR 7 673,50 (Be PVM) | 1 +7 673,50 | Teledyne LeCroy | DSO | 500 MHz | 4 | 610 ps | 500 uV/div | 10 V/div | 12 bit | 1 MOhm ... | 4 GSPS | Setup & Hold ... | USB ... | LCD-TFT ... | 100 ... 240 V | 1000 s/div | 500 ps/div | 3 Years | - | - | ||
EUR 6 643,50 (Be PVM) | 1 +6 643,50 | Teledyne LeCroy | DSO | 350 MHz | 4 | 830 ps | 500 uV/div | 10 V/div | 12 bit | 1 MOhm ... | 4 GSPS | Setup & Hold ... | USB ... | LCD-TFT ... | 100 ... 240 V | 1000 s/div | 1 ns/div | 3 Years | - | - | ||
EUR 5 144,85 (Be PVM) | 1 +5 144,85 | Teledyne LeCroy | DSO | 200 MHz | 4 | 1.7 ns | 500 uV/div | 10 V/div | 12 bit | 1 MOhm ... | 4 GSPS | Setup & Hold ... | USB ... | LCD-TFT ... | 100 ... 240 V | 1000 s/div | 1 ns/div | 3 Years | - | - | ||
EUR 2 446,25 (Be PVM) | 1 +2 446,25 | Teledyne LeCroy | DSO | 200 MHz | 4 | 1.8 ns | 500 uV/div | 10 V/div | 12 bit | 1 MOhm ... | 2 GSPS | Delay ... | USB ... | LCD-TFT ... | 100 ... 240 V | 1000 s/div | 1 ns/div | 3 Years | - | - | ||
EUR 2 065,15 (Be PVM) | 1 +2 065,15 | Teledyne LeCroy | DSO | 100 MHz | 4 | 3.5 ns | 500 uV/div | 10 V/div | 12 bit | 1 MOhm ... | 2 GSPS | Delay ... | USB ... | LCD-TFT ... | 100 ... 240 V | 1000 s/div | 1 ns/div | 3 Years | - | - | ||
EUR 5 144,85 (Be PVM) | 1 +5 144,85 | Teledyne LeCroy | MSO | 350 MHz | 4 | 3.5 ns | 500 uV/div | 10 V/div | 12 Bit | 1 MOhm ... | 2 GSPS | Setup ... | USB ... | LCD-TFT ... | 100 ... 240 V | 1000 s/div | 1 ns/div | 3 Years | - | - | ||
EUR 327,00 (Be PVM) | 1 +327,00 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 405,00 (Be PVM) | 1 +405,00 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 17 452,80 (Be PVM) | 1 +17 452,80 | Keysight | MSO | 500 MHz | 4 | 900 ps | 500 uV/div | 10 V/div | 14 Bit | 1 MOhm ... | 3.2 GSPS | Normal ... | LAN ... | LCD-TFT ... | 100 ... 240 V | 50 s/div | 500 ps/div | - | 16 | - | ||
EUR 13 865,28 (Be PVM) | 1 +13 865,28 | Keysight | MSO | 350 MHz | 4 | 1.3 ns | 500 uV/div | 10 V/div | 14 Bit | 1 MOhm ... | 3.2 GSPS | Normal ... | LAN ... | LCD-TFT ... | 100 ... 240 V | 50 s/div | 500 ps/div | - | 16 | - | ||
EUR 8 673,88 (Be PVM) | 1 +8 673,88 | Keysight | MSO | 200 MHz | 4 | 2 ns | 500 uV/div | 10 V/div | 14 Bit | 1 MOhm ... | 3.2 GSPS | Normal ... | LAN ... | LCD-TFT ... | 100 ... 240 V | 50 s/div | 500 ps/div | - | 16 | - | ||
EUR 20 945,38 (Be PVM) | 1 +20 945,38 | Keysight | MSO | 1 GHz | 4 | 450 ps | 500 uV/div | 10 V/div | 14 Bit | 1 MOhm ... | 3.2 GSPS | Normal ... | LAN ... | LCD-TFT ... | 100 ... 240 V | 50 s/div | 500 ps/div | - | 16 | - | ||
EUR 16 636,72 (Be PVM) | 1 +16 636,72 | Keysight | MSO | 500 MHz | 2 | 900 ps | 500 uV/div | 10 V/div | 14 Bit | 1 MOhm ... | 3.2 GSPS | Normal ... | LAN ... | LCD-TFT ... | 100 ... 240 V | 50 s/div | 500 ps/div | - | 16 | - | ||
EUR 13 049,20 (Be PVM) | 1 +13 049,20 | Keysight | MSO | 350 MHz | 2 | 1.3 ns | 500 uV/div | 10 V/div | 14 Bit | 1 MOhm ... | 3.2 GSPS | Normal ... | LAN ... | LCD-TFT ... | 100 ... 240 V | 50 s/div | 500 ps/div | - | 16 | - | ||
EUR 7 857,80 (Be PVM) | 1 +7 857,80 | Keysight | MSO | 200 MHz | 2 | 2 ns | 500 uV/div | 10 V/div | 14 Bit | 1 MOhm ... | 3.2 GSPS | Normal ... | LAN ... | LCD-TFT ... | 100 ... 240 V | 50 s/div | 500 ps/div | - | 16 | - | ||
EUR 20 129,30 (Be PVM) | 1 +20 129,30 | Keysight | MSO | 1 GHz | 2 | 450 ps | 500 uV/div | 10 V/div | 14 Bit | 1 MOhm ... | 3.2 GSPS | Normal ... | LAN ... | LCD-TFT ... | 100 ... 240 V | 50 s/div | 500 ps/div | - | 16 | - | ||
EUR 24 770,25 (Be PVM) | 1 +24 770,25 | Keysight | MSO | 500 MHz | 4 | 700 ps | 1 mV/div | 5 V/div | 8 Bit | 1 MOhm ... | 5 GSPS | Zone (HW Zone Qualifier) ... | SPI ... | LCD-TFT ... | 100 ... 240 V | 50 s/div | 1 ns/div | - | 16 | - | ||
EUR 20 044,46 (Be PVM) | 1 +20 044,46 | Keysight | MSO | 350 MHz | 4 | 1.75 ns | 1 mV/div | 5 V/div | 8 Bit | 1 MOhm ... | 5 GSPS | Zone (HW Zone Qualifier) ... | SPI ... | LCD-TFT ... | 100 ... 240 V | 50 s/div | 2 ns/div | - | 16 | - | ||
EUR 34 037,00 (Be PVM) | 1 +34 037,00 | Tektronix | MSO / MDO | 1.5 GHz | 6 | - | 500 uV/div | 10 V/div | 12 Bit | 50 Ohm ... | 6.25 GSPS | Edge ... | Auxiliary Bus ... | LCD ... | 100 ... 240 V | 1000 s/div | 20 ps/div | 1 Year | - | Euro Type C (CEE 7/16) Plug ... |
Rodoma 1 - 25 iš 220 prekių