Weidmüller
Rodoma 1 - 25 iš 1 650 prekių
Geriausiai atitinka užklausą
Produktas
kaina
Galimybė gauti
Gamintojas
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Analogue Input Type
Number of Output Channels
Voltage Input Impedance
Output Type
Limit Frequency
Cross-Section
Reaction Time
Termination Type
Mounting Type
Protection Rating
Series
Enclosure Material
Enclosure Type
IP Rating
Nema Rating
External Length
External Width
External Height
Internal Length
Internal Width
Internal Height
Enclosure Colour
Standards Met
Weight
External Depth
Pitch
Contacts
Rows
Gender
Body Orientation
Contact Material
Contact Plating
Shrouded
Mounting Pin Length
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Flammability Rating
Poles
Legend
Combustibility Class
Orientation
Wire Connection Method
Wire Size AWG Max.
Wire Size AWG Min.
Wire Size mm2 Max.
Wire Size mm2 Min.
Positions
Wire Size mm2 Nominal
Number of Levels
Terminal Block Colour
Accessory Type
Accessory Colour
Suitable for
Length
Height
EUR 295,00 (Be PVM) | 1 +295,00 3 +277,00 | Weidmüller | 19 V | 24 V | 0 ... 10 V | 2 | 60 kOhm | Transistor | 100 Hz | 1.5 mm² | 250 us | Spring Clamp Terminal | DIN Rail Mount | IP20 | MCZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 51,81 (Be PVM) | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | Klippon® K | Aluminium | Multipurpose | IP66 ... | 4 ... | 122 mm | 120 mm | 81 mm | 106 mm | 104 mm | 72 mm | Silver Grey | EAC ... | 955 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 50,84 (Be PVM) | 1 +50,84 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | IP66 ... | MPC | Polycarbonate | - | - | - | - | 250 mm | 175 mm | - | - | - | Light Grey | - | 895 g | 150 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 12,74 (Be PVM) | 1 +12,74 | Weidmüller | - | - | - | - | - | - | - | - | - | - | Through Hole | - | SL 5.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.08 mm | 10 | 1 | Male | Right Angle | Copper Magnesium | Tin | Yes | 3.2 mm | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 4,33 (Be PVM) | 1 +4,33 | Weidmüller | - | - | - | - | - | - | - | - | - | - | Through Hole | - | SL 5.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.08 mm | 3 | 1 | Male | Right Angle | Copper Magnesium | Tin | Yes | 3.2 mm | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 10,17 (Be PVM) | 1 +10,17 | Weidmüller | - | - | - | - | - | - | - | - | - | - | Through Hole | - | SL 5.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.08 mm | 8 | 1 | Male | Straight | Copper Magnesium | Tin | Yes | 3.2 mm | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 4,43 (Be PVM) | 1 +4,43 | Weidmüller | - | - | - | - | - | - | - | - | - | - | Through Hole | - | SL 5.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.08 mm | 3 | 1 | Male | Straight | Copper Magnesium | Tin | Yes | 3.2 mm | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 6,39 (Be PVM) | 1 +6,39 | Weidmüller | - | - | - | - | - | - | - | - | - | - | Through Hole | - | SL 5.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.08 mm | 4 | 1 | Male | Right Angle | Copper Magnesium | Tin | Yes | 3.2 mm | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 15,46 (Be PVM) | 1 +15,46 | Weidmüller | - | - | - | - | - | - | - | - | - | - | Plug-In | - | BL 5.08 | - | - | - | - | - | - | - | - | - | - | - | IEC ... | - | - | 5.08 mm | - | - | - | - | - | - | - | - | 18.5 A | 300 V | -50 °C | 100 °C | - | 4 | None | UL 94 V-0 | Straight | Push-In | 12 AWG | 26 AWG | 2.5 mm² | 0.2 mm² | - | - | - | - | - | - | - | - | - | ||
EUR 13,30 (Be PVM) | 1 +13,30 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | 24 A | 500 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Screw | 12 AWG | 30 AWG | 2.5 mm² | 0.5 mm² | 2 | 2.5 mm² | 1 | Dark Beige | - | - | - | - | - | ||
EUR 23,10 (Be PVM) | 1 +23,10 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | 24 A | 500 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Screw | 12 AWG | 30 AWG | 2.5 mm² | 0.5 mm² | 2 | 2.5 mm² | 1 | Blue | - | - | - | - | - | ||
EUR 8,40 (Be PVM) | 1 +8,40 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | Z | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 6.1 mm | - | - | - | - | - | - | - | - | 32 A | 800 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 10 AWG | 26 AWG | 6 mm² | 0.5 mm² | 4 | 4 mm² | 1 | Dark Beige | - | - | - | - | - | ||
EUR 21,25 (Be PVM) | 1 +21,25 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | Z | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | 24 A | 800 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 12 AWG | 30 AWG | 2.5 mm² | 0.5 mm² | 3 | 2.5 mm² | 1 | Blue | - | - | - | - | - | ||
EUR 6,91 (Be PVM) | 1 +6,91 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS | - | - | - | - | - | - | - | - | - | - | - | - | - | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | End Plate | Black | Klippon Connect Terminal Blocks | 71.2 mm | 50 mm | ||
EUR 9,59 (Be PVM) | 1 +9,59 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 3.5 mm | - | - | - | - | - | - | - | - | 17.5 A | 500 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 16 AWG | 28 AWG | 1.5 mm² | 0.5 mm² | 3 | 1.5 mm² | 1 | Blue | - | - | - | - | - | ||
EUR 10,14 (Be PVM) | 1 +10,14 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 3.5 mm | - | - | - | - | - | - | - | - | 17.5 A | 500 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 16 AWG | 28 AWG | 1.5 mm² | 0.5 mm² | 2 | 1.5 mm² | 1 | Blue | - | - | - | - | - | ||
EUR 53,20 (Be PVM) | 1 +53,20 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UL Listed | - | - | - | - | - | - | - | - | - | - | - | - | - | -60 °C | 130 °C | - | 4 | - | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | Cross Connector | Yellow | W-Series Connect Terminal Block | 19.3 mm | 18 mm | ||
EUR 13,28 (Be PVM) | 1 +13,28 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 6.1 mm | - | - | - | - | - | - | - | - | 32 A | 500 V | -60 °C | 130 °C | - | - | - | UL 94 V-0 | - | Screw, Clamping Yoke | 10 AWG | 26 AWG | 6 mm² | 0.5 mm² | 2 | 4 mm² | 1 | Dark Beige | - | - | - | - | - | ||
EUR 18,80 (Be PVM) | 1 +18,80 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | 24 A | 400 V | -60 °C | 130 °C | - | - | - | UL 94 V-0 | - | Screw | 12 AWG | 22 AWG | 2.5 mm² | 0.5 mm² | 4 | 2.5 mm² | 2 | Blue | - | - | - | - | - | ||
EUR 9,93 (Be PVM) | 1 +9,93 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | 24 A | 500 V | -50 °C | 130 °C | - | - | - | UL 94 V-0 | - | Screw, Clamping Yoke | 12 AWG | 30 AWG | 4 mm² | 0.5 mm² | 2 | 2.5 mm² | 1 | Dark Beige | - | - | - | - | - | ||
EUR 13,58 (Be PVM) | 1 +13,58 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 11.9 mm | - | - | - | - | - | - | - | - | 76 A | 1 kV | -60 °C | 130 °C | - | - | - | UL 94 V-0 | - | Screw, Clamping Yoke | 6 AWG | 14 AWG | 16 mm² | 1.5 mm² | 2 | 16 mm² | 1 | Dark Beige | - | - | - | - | - | ||
EUR 31,90 (Be PVM) | 1 +31,90 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | - | 800 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 12 AWG | 26 AWG | 4 mm² | 0.5 mm² | 2 | 2.5 mm² | 1 | Green / Yellow | - | - | - | - | - | ||
EUR 5,14 (Be PVM) | 1 +5,14 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | End Plate | Dark Beige | Klippon® Connect Terminal Blocks | 25 mm | 24.5 mm | ||
EUR 6,71 (Be PVM) | 1 +6,71 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UL Listed | - | - | - | - | - | - | - | - | - | - | - | - | - | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | End Plate | Dark Beige | Z-Series Terminal Blocks | 36.2 mm | 50.5 mm | ||
EUR 28,17 (Be PVM) | 1 +28,17 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | - | 800 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 12 AWG | 26 AWG | 4 mm² | 0.5 mm² | 4 | 2.5 mm² | 1 | Green / Yellow | - | - | - | - | - |
Rodoma 1 - 25 iš 1 650 prekių