Tesa
Rodoma 1 - 25 iš 156 prekių
Geriausiai atitinka užklausą
Produktas
kaina
Galimybė gauti
Gamintojas
Tape Type
Tape Colour
Tape Backing Material
Adhesive Material
Adhesion Strength
Breakdown Voltage
Temperature Max.
Thickness
Length
Width
EUR 54,90 (Be PVM) | 1 +54,90 | Tesa | Electrical | Black | PVC | Natural Rubber | 2.2 N/cm | 7 kV | 90 °C | 0.15 mm | 25 m | 50 mm | ||
EUR 18,34 (Be PVM) | 1 +18,34 | Tesa | Electrical | Black | PVC | Natural Rubber | 2.2 N/cm | 7 kV | 90 °C | 0.15 mm | 10 m | 15 mm | ||
EUR 52,10 (Be PVM) | 1 +52,10 | Tesa | Electrical | Black | PVC | Natural Rubber | 2.2 N/cm | 7 kV | 90 °C | 0.15 mm | 20 m | 19 mm | ||
EUR 11,56 (Be PVM) | 1 +11,56 | Tesa | Duct Tape | Silver | PE Film | Synthetic Rubber | 7 N/cm | - | - | 180 um | 50 m | 50 mm | ||
EUR 79,39 (Be PVM) | Tesa | - | - | - | - | - | - | - | - | - | - | |||
EUR 9,11 (Be PVM) | Tesa | - | - | - | - | - | - | - | - | - | - | |||
EUR 43,36 (Be PVM) | Tesa | - | - | - | - | - | - | - | - | - | - | |||
EUR 103,09 (Be PVM) | Tesa | - | - | - | - | - | - | - | - | - | - | |||
Tesa | - | - | - | - | - | - | - | - | - | - | ||||
EUR 11,31 (Be PVM) | Tesa | - | - | - | - | - | - | - | - | - | - | |||
EUR 1 993,00 (Be PVM) | 1 +1 993,00 | Tesa | Marking | Yellow | Acrylic-Coated Cloth | Silicone Rubber | 3.3 N/cm | - | 130 °C | 30 um | 25 m | 19 mm | ||
EUR 1 935,00 (Be PVM) | 1 +1 935,00 | Tesa | Marking | Grey | Acrylic-Coated Cloth | Silicone Rubber | 3.3 N/cm | - | 130 °C | 30 um | 25 m | 19 mm | ||
EUR 702,00 (Be PVM) | 1 +702,00 | Tesa | Masking | Beige | Crepe Paper | Silicone Rubber | 4.8 N/cm | - | 140 °C | 0.175 mm | 50 m | 25 mm | ||
EUR 2 346,00 (Be PVM) | 1 +2 346,00 | Tesa | Marking | Black | Acrylic-Coated Cloth | Silicone Rubber | 3.3 N/cm | - | 130 °C | 30 um | 25 m | 50 mm | ||
EUR 1 970,00 (Be PVM) | 1 +1 970,00 | Tesa | Marking | White | Acrylic-Coated Cloth | Silicone Rubber | 3.3 N/cm | - | 130 °C | 30 um | 25 m | 19 mm | ||
EUR 1 625,00 (Be PVM) | 1 +1 625,00 | Tesa | Marking | Black | Acrylic-Coated Cloth | Silicone Rubber | 3.3 N/cm | - | 130 °C | 30 um | 25 m | 19 mm | ||
EUR 1 200,00 (Be PVM) | 1 +1 200,00 | Tesa | Marking | Yellow | Acrylic-Coated Cloth | Silicone Rubber | 3.3 N/cm | - | 130 °C | 30 um | 50 m | 50 mm | ||
EUR 1 200,00 (Be PVM) | 1 +1 200,00 | Tesa | Marking | Green | Acrylic-Coated Cloth | Silicone Rubber | 3.3 N/cm | - | 130 °C | 30 um | 50 m | 50 mm | ||
EUR 1 200,00 (Be PVM) | 1 +1 200,00 | Tesa | Marking | Blue | Acrylic-Coated Cloth | Silicone Rubber | 3.3 N/cm | - | 130 °C | 30 um | 50 m | 50 mm | ||
EUR 1 077,00 (Be PVM) | 1 +1 077,00 | Tesa | Marking | Black | Acrylic-Coated Cloth | Silicone Rubber | 3.3 N/cm | - | 130 °C | 30 um | 50 m | 38 mm | ||
EUR 1 062,00 (Be PVM) | 1 +1 062,00 | Tesa | Marking | Yellow | Acrylic-Coated Cloth | Silicone Rubber | 3.3 N/cm | - | 130 °C | 30 um | 50 m | 25 mm | ||
EUR 1 076,00 (Be PVM) | 1 +1 076,00 | Tesa | Marking | Yellow | Acrylic-Coated Cloth | Silicone Rubber | 3.3 N/cm | - | 130 °C | 30 um | 50 m | 19 mm | ||
EUR 1 216,00 (Be PVM) | 1 +1 216,00 | Tesa | Marking | White | Acrylic-Coated Cloth | Silicone Rubber | 3.3 N/cm | - | 130 °C | 30 um | 50 m | 19 mm | ||
EUR 1 076,00 (Be PVM) | 1 +1 076,00 | Tesa | Marking | Red | Acrylic-Coated Cloth | Silicone Rubber | 3.3 N/cm | - | 130 °C | 30 um | 50 m | 19 mm | ||
EUR 1 216,00 (Be PVM) | 1 +1 216,00 | Tesa | Marking | Grey | Acrylic-Coated Cloth | Silicone Rubber | 3.3 N/cm | - | 130 °C | 30 um | 50 m | 19 mm |
Rodoma 1 - 25 iš 156 prekių