Roxtec
Rodoma 1 - 25 iš 37 prekių
Geriausiai atitinka užklausą
Produktas
kaina
Galimybė gauti
Gamintojas
Cable Entries
Cable Diameter Min.
Cable Diameter Max.
Number of Grommets
Grommet Colour
Series
Type
Hole Cover Colour
Hole Cover Material
Hole Diameter
Grommets Included
Suitable Grommets
Width
Frame Material
Cut-Out Length
Cut-Out Width
IP Rating
Length
Height
Frame Colour
External Diameter
Panel Hole Diameter
Depth
Panel Cut Out Diameter
EUR 671,00 (Be PVM) | 1 +671,00 | Roxtec | 26 | 3.5 mm | 32.5 mm | 20 | Blue | RM Multi-Diameter Kit | Cable Grommet Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 577,00 (Be PVM) | 1 +577,00 | Roxtec | 19 | 3.5 mm | 54 mm | 16 | Blue | RM Multi-Diameter Kit | Cable Grommet Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 481,00 (Be PVM) | 1 +481,00 | Roxtec | 18 | 3.5 mm | 32.5 mm | 15 | Blue | RM Multi-Diameter Kit | Cable Grommet Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 614,00 (Be PVM) | 1 +614,00 | Roxtec | 18 | 3.5 mm | 32.5 mm | 15 | Blue | RM Multi-Diameter Kit | Cable Grommet Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 6,93 (Be PVM) | Roxtec | - | - | - | - | - | - | - | Blue | Plastic | 150 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 7,87 (Be PVM) | Roxtec | - | - | - | - | - | - | - | Black | Plastic | 200 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 216,40 (Be PVM) | Roxtec | - | - | - | - | - | Rotex Wedgekit | - | - | - | - | No | RM | 120 mm | Galvanised Steel | - | - | - | - | - | - | - | - | - | - | |||
EUR 149,00 (Be PVM) | Roxtec | - | - | - | - | - | Rotex Wedgekit | - | - | - | - | No | RM | 120 mm | Galvanised Steel | - | - | - | - | - | - | - | - | - | - | |||
EUR 165,06 (Be PVM) | 1 +165,06 | Roxtec | - | - | - | 16 | Blue | EzEntry | Frame with Grommets | - | - | - | No | CM ... | 90 mm | Polyamide | 160 mm | 40 mm | IP66 | 228 mm | 34 mm | Black | - | - | - | - | ||
EUR 163,00 (Be PVM) | Roxtec | 1 | 24 mm | 54 mm | - | Blue | RS PE Seal | - | - | - | - | - | - | - | Stainless Steel | - | - | - | - | 78 mm | Metallic | 75 mm | 75 mm | - | - | |||
EUR 135,90 (Be PVM) | Roxtec | 1 | 4 mm | 23 mm | - | Blue | RS PE Seal | - | - | - | - | - | - | - | Stainless Steel | - | - | - | - | 78 mm | Metallic | 43 mm | 43 mm | - | - | |||
EUR 64,60 (Be PVM) | Roxtec | 1 | 28 mm | 54 mm | 1 | Blue | RM Multi-Diameter | Cable Grommet | - | - | - | - | - | 60 mm | - | - | - | - | - | 60 mm | - | - | - | 60 mm | - | |||
EUR 31,21 (Be PVM) | 1 +31,21 | Roxtec | 1 | 9.5 mm | 32.5 mm | 1 | Blue | RM Multi-Diameter | Cable Grommet | - | - | - | - | - | 40 mm | - | - | - | - | - | 40 mm | - | - | - | 60 mm | - | ||
EUR 27,69 (Be PVM) | Roxtec | 1 | 21.5 mm | 34.5 mm | 1 | Blue | RM Multi-Diameter | Cable Grommet | - | - | - | - | - | 40 mm | - | - | - | - | - | 40 mm | - | - | - | 60 mm | - | |||
EUR 16,63 (Be PVM) | 1 +16,63 | Roxtec | 1 | 10 mm | 25 mm | 1 | Blue | RM Multi-Diameter | Cable Grommet | - | - | - | - | - | 30 mm | - | - | - | - | - | 30 mm | - | - | - | 60 mm | - | ||
EUR 11,10 (Be PVM) | 1 +11,10 | Roxtec | 1 | 4 mm | 14.5 mm | 1 | Blue | RM Multi-Diameter | Cable Grommet | - | - | - | - | - | 20 mm | - | - | - | - | - | 20 mm | - | - | - | 60 mm | - | ||
Roxtec | 3 | 3.5 mm | 10.5 mm | 1 | Blue | RM Multi-Diameter | Cable Grommet | - | - | - | - | - | 40 mm | - | - | - | - | - | 15 mm | - | - | - | 60 mm | - | ||||
EUR 11,01 (Be PVM) | Roxtec | 1 | 3 mm | 11 mm | 1 | Blue | RM Multi-Diameter | Cable Grommet | - | - | - | - | - | 15 mm | - | - | - | - | - | 15 mm | - | - | - | 60 mm | - | |||
EUR 211,50 (Be PVM) | Roxtec | - | - | - | 2 | Blue | RG | Frame with Grommets | - | - | - | No | GM | - | Stainless Steel | 40 mm | 40 mm | IP67 | - | 51 mm | Grey | 74 mm | - | - | - | |||
EUR 110,19 (Be PVM) | 1 +110,19 | Roxtec | - | - | - | 1 | Blue | R | Frame | - | - | - | Yes | RM | - | Stainless Steel | 40 mm | 40 mm | - | - | 85 mm | Grey | 91 mm | - | - | 70 mm | ||
EUR 298,67 (Be PVM) | 1 +298,67 | Roxtec | - | - | - | 1 | Blue | R | Frame | - | - | - | Yes | RM | - | Galvanised Steel | 120 mm | 120 mm | - | - | 85 mm | Black | 223 mm | - | - | 200 mm | ||
EUR 259,00 (Be PVM) | Roxtec | - | - | - | 1 | Blue | R | Frame | - | - | - | Yes | RM | - | Stainless Steel | 80 mm | 80 mm | - | - | 80 mm | Grey | 148 mm | - | - | 125 mm | |||
EUR 179,60 (Be PVM) | Roxtec | - | - | - | 1 | Blue | R | Frame | - | - | - | Yes | RM | - | Stainless Steel | 60 mm | 60 mm | - | - | 85 mm | Grey | 125 mm | - | - | 100 mm | |||
EUR 113,64 (Be PVM) | 1 +113,64 | Roxtec | - | - | - | 10 | Blue | ComSeal | Frame with Grommets | - | - | - | No | CM | 80.5 mm | Aluminium | 100 mm | 40 mm | IP55 | 173 mm | 33 mm | Grey | - | - | - | - | ||
EUR 22,96 (Be PVM) | 1 +22,96 | Roxtec | 1 | 9.5 mm | 32.5 mm | 1 | Blue | CM Multi-Diameter | Cable Grommet | - | - | - | - | - | 40 mm | - | - | - | - | - | 40 mm | - | - | - | 30 mm | - |
Rodoma 1 - 25 iš 37 prekių