Panasonic
Rodoma 1 - 25 iš 2 609 prekių
Geriausiai atitinka užklausą
Produktas
kaina
Galimybė gauti
Gamintojas
Family Name
Product Type
Kit Contents
Wireless Connectivity
Supply Voltage Min.
Supply Voltage Max.
Frequency
Program Memory
Memory Size
Memory Type
Interfaces
Capacitance
Rated Voltage DC
Tolerance (±)
Lead Spacing
Polarity
Lifetime
Operating Temperature Min.
Operating Temperature Max.
Ripple Current
Leakage Current
Series
Diameter
Length
Height
Packaging
Contact Voltage
Actuator Type
Illumination
Contact Current
Mounting Type
Switch Colour
Width
Actuation Force
Switching Function
Contact Configuration
Resistor Type
Resistance
Power Rating
Body Length
Voltage Rating - DC
Temperature Coefficient
Termination Type
Body Height
Body Width
Qualification
Resistor Case Style
Automotive Qualification Standard
EUR 80,70 (Be PVM) | Panasonic | Development Boards | Evaluation Board | PAN1770 Evaluation Board | Bluetooth | 1.7 V | 5.5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 81,10 (Be PVM) | Panasonic | Development Boards | Evaluation Board | PAN1770 Evaluation Board, PULSE W1030 Antenna, TE Connectivity Cable | Bluetooth | 1.7 V | 5.5 V | 2.4 GHz | 256 KB | 1 MB | Flash ... | GPIO ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 75,90 (Be PVM) | 1 +75,90 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | 330 uF | 100 V | 20 % | 7.5 mm | Polar | 2000 h | -55 °C | 105 °C | 540 mA | 330 uA | NHG | 16 mm | 25 mm | 25 mm | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 49,91 (Be PVM) | 1 +49,91 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | 1000 uF | 35 V | 20 % | 5 mm | Polar | 2000 h | -55 °C | 105 °C | 810 mA | 350 uA | NHG | 12.5 mm | 20 mm | 20 mm | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 2,97 (Be PVM) | 1 +2,97 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EVQQ2 | - | 6.5 mm | 3.1 mm | - | 15 VDC | Pushbutton | No | 20 mA | SMD | White | 6 mm | 1.6 N | Momentary Function | SPST | - | - | - | - | - | - | - | - | - | - | - | - | ||
1 +2,88 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EVQQ2 | - | 6.5 mm | 3.1 mm | - | 15 VDC | Pushbutton | No | 20 mA | SMD | White | 6 mm | 1 N | Momentary Function | SPST | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 62,60 (Be PVM) | 1 +62,60 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 % | - | - | - | -55 °C | 155 °C | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | Thick Film | 1 kOhm | 125 mW | 2 mm | 150 V | ±100 ppm/°C | Wraparound | 0.6 mm | 1.25 mm | AEC-Q200 | 0805 | - | ||
EUR 0,34 (Be PVM) | 1 +0,34 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 % | - | - | - | -55 °C | 155 °C | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | Thick Film | 1 Ohm | 100 mW | 1.6 mm | - | ±200 ppm/°C | Wraparound | 0.5 mm | 0.8 mm | AEC-Q200 | 0603 | - | ||
EUR 9,69 (Be PVM) | 1 +9,69 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 % | - | - | - | -55 °C | 155 °C | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | Thick Film | 10 kOhm | 100 mW | 1.6 mm | 50 V | ±50 ppm/°C | Wraparound | 0.5 mm | 0.8 mm | AEC-Q200 | 0603 | - | ||
EUR 127,40 (Be PVM) | 1 +127,40 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 % | - | - | - | -55 °C | 155 °C | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | Thick Film | - | 100 mW | 1.6 mm | 75 V | ±50 ppm/°C | Wraparound | 0.5 mm | 0.8 mm | AEC-Q200 | 0603 | - | ||
EUR 180,40 (Be PVM) | 1 +180,40 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 % | - | - | - | -55 °C | 155 °C | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | Thick Film | 0.000 Ohm | 10 mW | 1 mm | 50 V | ±100 ppm/°C | Wraparound | 0.4 mm | 0.5 mm | AEC-Q200 | 0402 | - | ||
EUR 53,70 (Be PVM) | 1 +53,70 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 % | - | - | - | -55 °C | 155 °C | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | Thin Film | 49.9 Ohm | 250 mW | 3.2 mm | 150 V | ±25 ppm/°C | Wraparound | 0.6 mm | 1.6 mm | AEC-Q200 | 1206 | - | ||
1 +2,74 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | 220 uF | 35 V | 20 % | 3.5 mm | Polar | 2000 h | -40 °C | 135 °C | 1.06 A | 77 uA | TP | 8 mm | - | 20 mm | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q200 | |||
EUR 7,30 (Be PVM) | 1 +7,30 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | 220 uF | 35 V | 20 % | 5 mm | Polar | 3000 h | -40 °C | 135 °C | 1.1 A | 77 uA | TP | 10 mm | - | 16 mm | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q200 | ||
EUR 6,85 (Be PVM) | 1 +6,85 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | 100 uF | 35 V | 20 % | 5 mm | Polar | 2000 h | -40 °C | 135 °C | 580 mA | 35 uA | TP | 10 mm | - | 12.5 mm | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q200 | ||
1 +2,50 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | 470 uF | 25 V | 20 % | 3.5 mm | Polar | 2000 h | -40 °C | 135 °C | 1.06 A | 117.5 uA | TP | 8 mm | - | 20 mm | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q200 | |||
EUR 3,21 (Be PVM) | 1 +3,21 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | 220 uF | 25 V | 20 % | 5 mm | Polar | 3000 h | -40 °C | 135 °C | 580 mA | 55 uA | TP | 10 mm | - | 12.5 mm | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q200 | ||
1 +6,17 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | 470 uF | 35 V | 20 % | 5 mm | Polar | 2000 h | -55 °C | 105 °C | 460 mA | 164.5 uA | HD | 10 mm | - | 16 mm | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 +5,73 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | 2200 uF | 35 V | 20 % | 5 mm | Polar | 2000 h | -55 °C | 105 °C | 1.26 A | 770 uA | HD | 12.5 mm | - | 25 mm | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 3,98 (Be PVM) | 1 +3,98 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | 100 uF | 35 V | 20 % | 2.5 mm | Polar | 1000 h | -55 °C | 105 °C | 150 mA | 35 uA | HD | 6.3 mm | - | 11.2 mm | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 4,69 (Be PVM) | 1 +4,69 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | 4.7 uF | 50 V | 20 % | 2 mm | Polar | 1000 h | -55 °C | 105 °C | 26 mA | 3 uA | HD | 5 mm | - | 11 mm | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1 +4,28 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | 470 uF | 50 V | 20 % | 5 mm | Polar | 2000 h | -55 °C | 105 °C | 530 mA | 235 uA | HD | 10 mm | - | 20 mm | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 +6,80 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | 47 uF | 50 V | 20 % | 2.5 mm | Polar | 1000 h | -55 °C | 105 °C | 110 mA | 23.5 uA | HD | 6.3 mm | - | 11.2 mm | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 2,76 (Be PVM) | 1 +2,76 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | 3.3 uF | 50 V | 20 % | 2 mm | Polar | 1000 h | -55 °C | 105 °C | 22 mA | 3 uA | HD | 5 mm | - | 11 mm | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 2,79 (Be PVM) | 1 +2,79 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | 2.2 uF | 50 V | 20 % | 2 mm | Polar | 1000 h | -55 °C | 105 °C | 18 mA | 3 uA | HD | 5 mm | - | 11 mm | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rodoma 1 - 25 iš 2 609 prekių