Festo
Rodoma 1 - 25 iš 3 291 prekių
Geriausiai atitinka užklausą
Produktas
kaina
Galimybė gauti
Gamintojas
Internal Diameter
External Diameter
Operating Pressure Max.
Tube Material
Tube Colour
Length
Operating Temperature Min.
Operating Temperature Max.
Product Type
Media Type
Connection Size A
Connection Size B
Fitting Material
Applicable Tube Outer Diameter
Series
Overall Length
Thread Size
Material
Coupling Gender
EUR 332,29 (Be PVM) | 1 +332,29 | Festo | 11 mm | 16 mm | 10 bar | Polyurethane | Black | 50 m | -35 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 135,34 (Be PVM) | 1 +135,34 | Festo | 7 mm | 10 mm | 10 bar | Polyurethane | Blue | 50 m | -35 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 88,00 (Be PVM) | Festo | 5.7 mm | 8 mm | 10 bar | Polyurethane | Blue | 50 m | -35 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 90,40 (Be PVM) | 1 +90,40 | Festo | 5.7 mm | 8 mm | 10 bar | Polyurethane | Red | 50 m | -35 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 73,30 (Be PVM) | 1 +73,30 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | R1/4", Male Thread | Ø4 mm, Push-In Connector | Brass | 4 mm | QS | 43.4 mm | - | - | - | ||
EUR 41,72 (Be PVM) | 1 +41,72 | Festo | - | - | 10 bar | - | - | - | -20 °C | 80 °C | - | - | - | - | - | - | - | - | G1/2" | Brass | Male | ||
EUR 74,00 (Be PVM) | 1 +74,00 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø8 mm, Push-In Connector | Ø6 mm, Push-In Connector | Brass | 8 mm | QS | 42.5 mm | - | - | - | ||
EUR 78,80 (Be PVM) | 1 +78,80 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø8 mm, Push-In Connector | Ø8 mm, Push-In Connector | Brass | 8 mm | QS | 42.4 mm | - | - | - | ||
EUR 53,10 (Be PVM) | 1 +53,10 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø4 mm, Push-In Connector | Ø4 mm, Push-In Connector | Brass | 4 mm | QS | 32.8 mm | - | - | - | ||
EUR 67,90 (Be PVM) | 1 +67,90 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø8 mm, Push-In Connector | Ø8 mm, Push-In Connector | Brass | 8 mm | QS | 44.4 mm | - | - | - | ||
EUR 57,10 (Be PVM) | 1 +57,10 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø6 mm, Push-In Connector | Ø6 mm, Push-In Connector | Brass | 6 mm | QS | 40.2 mm | - | - | - | ||
EUR 51,90 (Be PVM) | 1 +51,90 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø4 mm, Push-In Connector | Ø4 mm, Push-In Connector | Brass | 4 mm | QS | 34.4 mm | - | - | - | ||
EUR 58,10 (Be PVM) | 1 +58,10 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø6 mm, Push-In Connector | Ø6 mm, Push-In Connector | Brass | 6 mm | QSM | 31.6 mm | - | - | - | ||
EUR 59,90 (Be PVM) | 1 +59,90 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø6 mm, Push-In Connector | Ø6 mm, Push-In Connector | Brass | 6 mm | QSM | 25 mm | - | - | - | ||
EUR 40,06 (Be PVM) | 1 +40,06 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø6 mm, Push-In Connector | Ø6 mm, Push-In Connector | Brass | 6 mm | QSM | 31 mm | - | - | - | ||
1 +27,57 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | M7, Male Thread | Ø6 mm, Push-In Connector | Brass | 6 mm | QSM | 20.9 mm | - | - | - | |||
EUR 39,94 (Be PVM) | 1 +39,94 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø6 mm, Push-In Connector | Ø6 mm, Push-In Connector | Brass | 6 mm | QSM | 25 mm | - | - | - | ||
EUR 34,23 (Be PVM) | 1 +34,23 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | R1/8", Male Thread | Ø4 mm, Push-In Connector | Brass | 4 mm | QS | 40.7 mm | - | - | - | ||
EUR 43,06 (Be PVM) | 1 +43,06 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | G1/8", Female Thread | Ø4 mm, Push-In Connector | Brass | 4 mm | QS | 23.9 mm | - | - | - | ||
EUR 14,56 (Be PVM) | 1 +14,56 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø4 mm, Push-In Sleeve | - | Polybutylene Terephthalate (PBT) | 4 mm | QS | 28 mm | - | - | - | ||
EUR 33,70 (Be PVM) | 1 +33,70 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | G1/8", Male Thread | Ø8 mm, Push-In Connector | Brass | 8 mm | QS | 25.8 mm | - | - | - | ||
EUR 32,04 (Be PVM) | 1 +32,04 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | G1/8", Male Thread | Ø8 mm, Push-In Connector | Brass | 8 mm | QS | 25.8 mm | - | - | - | ||
EUR 28,82 (Be PVM) | 1 +28,82 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | G1/4", Male Thread | Ø6 mm, Push-In Connector | Brass | 6 mm | QS | 21.2 mm | - | - | - | ||
EUR 49,63 (Be PVM) | 1 +49,63 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø8 mm, Push-In Connector | Ø8 mm, Push-In Connector | Brass | 8 mm | QS | 37.8 mm | - | - | - | ||
EUR 39,94 (Be PVM) | 1 +39,94 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø6 mm, Push-In Connector | Ø4 mm, Push-In Connector | Brass | 6 mm | QS | 34.4 mm | - | - | - |
Rodoma 1 - 25 iš 3 291 prekių