Extech Instruments
Rodoma 1 - 25 iš 116 prekių
Geriausiai atitinka užklausą
Produktas
kaina
Galimybė gauti
Gamintojas
Sound Level Min.
Sound Level Max.
Sound Level Accuracy
Accuracy Class
Microphone Type
Display Type
Battery Type
Water Conductivity Range
Water Conductivity Accuracy
Water Conductivity Resolution
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Other Measuring Ranges
Type of Measurement
Current Measuring Range Max. - AC
Current Measuring Range Max. - DC
Voltage Measuring Range
Jaw Opening Size
Number of Digits
Range Selection
Safety Category
Display Count
Measuring Voltage - AC Max.
Measuring Voltage - DC Max.
Resistance Measuring Range Max.
Frequency Max.
Capacitance Max.
Multimeter Measurement
Additional Measuring Functions
Series
Weight
Camera Resolution
Light Source
Field of View
Interface Type
Protection Rating
Indication Type (Visual / Audible)
Sound Level Resolution
Response Time (Fast)
Response Time (Slow)
Frequency Measuring Range Max.
Frequency Measuring Range Min.
Built-in Calibrator
Measuring Range
Accuracy
Resolution
Reading Capacity
Battery Life
Rotational Speed Range - Optical
Rotational Speed Accuracy - Optical
Rotational Speed Resolution - Optical
Length Range
Sampling Time
Humidity Min.
Humidity Max.
Humidity Resolution
Temperature Resolution
Temperature Accuracy
Inputs
Sensor / Thermocouple Type
Lux Measuring Range Min.
Lux Measuring Range Max.
Lux Resolution
Lux Accuracy (±)
Operating Temperature Min.
Operating Temperature Max.
Air Velocity Min.
Air Velocity Max.
Air Velocity Resolution
Cable Detection Depth
Power Supply
IR Temperature Range Min.
IR Temperature Range Max.
Response Time
Temperature Scale
Distance to Spot Ratio
Data Storage
Probe Temperature Range Min.
Probe Temperature Range Max.
Temperature Probe
Number of Particle Channels
Air Flow Rate Max.
Relative Humidity Range
Record Capacity
Particle Count Modes
Gas Type
Meter Type
Audible Alarm
Visual Alarm
Acceleration Range
Lead / Kit Colour
Rated Voltage
Current Max.
Contact A
Contact B
Number of Test Leads
Lead Set Colour
Thermometer Type
Current Measuring Range Max.
EUR 475,65 (Be PVM) | 1 +475,65 | Extech Instruments | 35 dB | 130 dB | 1.5 dB | Class 2 | Electret Condenser | Backlit LCD | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 534,29 (Be PVM) | 1 +534,29 | Extech Instruments | - | - | - | - | - | Backlit LCD | 2x AA | 200 mS | 1.5 % | 0.01 uS | 100 °C | 0 °C | pH: 0 ... 14 pH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 473,69 (Be PVM) | 1 +473,69 | Extech Instruments | - | - | - | - | - | Backlit LCD | - | - | - | - | - | - | - | TRMS | 30 A | 30 A | AC: 400 V ... | 23 mm | 3-3/4 Digits | Auto / Manual | CAT III 300 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 150,49 (Be PVM) | 1 +150,49 | Extech Instruments | - | - | - | - | - | - | 1x 9 V | - | - | - | -20 °C | 760 °C | - | - | 10 A | 10 A | - | - | - | - | CAT IV 600 V | 6000 | 1 kV | 1 kV | 40 MOhm | 10 MHz | 99990 uF | True-RMS | Continuity Test ... | EX5xxA | 375 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1 968,49 (Be PVM) | 1 +1 968,49 | Extech Instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1280 x 720 | LED | 90° | Wi-Fi | IP54 ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 322,19 (Be PVM) | 1 +322,19 | Extech Instruments | - | - | - | - | - | - | 3x AA | - | - | - | - | - | - | - | - | - | AC: 100 V ... 69 kV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP54 | Visual / Audible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 283,77 (Be PVM) | 1 +283,77 | Extech Instruments | 30 dB | 130 dB | - | - | 1/2 " Electret Condenser Microphone (Detachable) | LCD | 8x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 dB | 125 ms | 1 s | 8 kHz | 31.5 Hz | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 3 432,99 (Be PVM) | 1 +3 432,99 | Extech Instruments | - | - | - | - | - | TFT | 2x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | 0.5 ... 508 mm | 0.1 mm | 0.2 mm | 5000 | 50 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 101,00 (Be PVM) | 1 +101,00 | Extech Instruments | 30 dB | 130 dB | 1.5 dB | - | - | Backlit LCD | 3x AAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bluetooth | - | - | 0.1 dB | 125 ms | 1 s | 8 kHz | 31.5 Hz | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 101,00 (Be PVM) | 1 +101,00 | Extech Instruments | - | - | - | - | - | Backlit LCD | 3x AAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 ... 99999 rpm | 0.04 % | 0.1 min-1 | 50 ... 500 mm | 1 s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 101,00 (Be PVM) | 1 +101,00 | Extech Instruments | - | - | - | - | - | Backlit LCD | 3x AAA | - | - | - | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bluetooth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 % | 100 % | 0.1% | 0.1 °C | 1 °C | 1 | Built-In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 101,00 (Be PVM) | 1 +101,00 | Extech Instruments | - | - | - | - | - | Backlit LCD | 3x AAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 Lux | 100000 Lux | 100 Lux | 5 % | 0 °C | 40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 101,00 (Be PVM) | 1 +101,00 | Extech Instruments | - | - | - | - | - | Backlit LCD | 3x AAA | - | - | - | -10 °C | 50 °C | Beaufort Scale: 0 ... 12 Levels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 °C | - | - | - | - | - | - | - | - | - | 295 ft/min | 5905 ft/min | 1 ft/min | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 675,69 (Be PVM) | 1 +675,69 | Extech Instruments | - | - | - | - | - | Backlit LCD | 12x AAA | - | - | - | - | - | - | - | - | - | AC: 12 ... 450 V | - | - | - | CAT III 450 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 mm | Battery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 68,06 (Be PVM) | 1 +68,06 | Extech Instruments | - | - | - | - | - | Backlit LCD | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 % | 0.1 °C | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | -20 °C | 332 °C | 1 s | Centigrade or Fahrenheit | 8:1 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 48,22 (Be PVM) | 1 +48,22 | Extech Instruments | - | - | - | - | - | Backlit LCD | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 % | 0.1 °C | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | -50 °C | 600 °C | 1 s | Centigrade or Fahrenheit | 12:1 | No | -50 °C | 1000 °C | Type K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 140,61 (Be PVM) | 1 +140,61 | Extech Instruments | - | - | - | - | - | Backlit LCD | 2x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 °C | 0.1 °C | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0 °C | 60 °C | 500 ms | Centigrade or Fahrenheit | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1 986,76 (Be PVM) | 1 +1 986,76 | Extech Instruments | - | - | - | - | - | LCD-TFT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 570 g | - | - | - | Mini USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AC Adapter and Batteries (Included) | - | - | - | - | - | - | - | - | - | 6 | 0.17 m³/h | 0 ... 100% | 5000 | Cumulative, Differential, Concentration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 271,69 (Be PVM) | 1 +271,69 | Extech Instruments | - | - | - | - | - | Backlit LCD | Rechargeable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 ... 9.99 ppm | 5 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 s | - | - | - | - | - | - | - | - | - | - | - | Volatile Organic Compounds | Air Quality Meter | Yes | Yes | - | - | - | - | - | - | - | - | - | - | ||
EUR 524,19 (Be PVM) | 1 +524,19 | Extech Instruments | - | - | - | - | - | LCD | 4x AAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 m/s² | - | - | - | - | - | - | - | - | - | ||
EUR 21,21 (Be PVM) | 1 +21,21 | Extech Instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT III 1 kV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black, Red | 1 kV | 10 A | - | - | - | - | - | - | ||
EUR 11,11 (Be PVM) | 1 +11,11 | Extech Instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT III 1 kV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 kV | - | Probe Tip, 4 mm | Banana Plug, 4 mm, 90° | 2 | Black, Red | - | - | ||
EUR 392,89 (Be PVM) | 1 +392,89 | Extech Instruments | - | - | - | - | - | Backlit LCD | 6x AA | - | - | - | -200 °C | 1700 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 °C | 0.1 °C | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Digital | - | ||
EUR 97,97 (Be PVM) | 1 +97,97 | Extech Instruments | - | - | - | - | - | None | - | - | - | - | - | - | Freeze Point: -50 ... 0 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 493,89 (Be PVM) | 1 +493,89 | Extech Instruments | - | - | - | - | - | LCD, Dot Matrix | 6x AA | - | - | - | - | - | - | - | - | - | 0 ... 20 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 mA |
Rodoma 1 - 25 iš 116 prekių