Austerlitz Electronic
Rodoma 1 - 10 iš 10 prekių
Geriausiai atitinka užklausą
Produktas
kaina
Galimybė gauti
Gamintojas
Width
Length
Heat Sink Material
Thermal Resistance
Height
Type of Surface
Perforation
Type
Suitable for
Insulator Material
Dielectric Strength
Insulation Material Colour
Operating Temperature Max.
Diameter
Housing Type
EUR 40,86 (Be PVM) | 1 +40,86 | Austerlitz Electronic | 200 mm | 100 mm | Aluminium | 1.1 K/W | 25 mm | Black Anodised | Without | - | - | - | - | - | - | - | - | ||
EUR 0,4657 (Be PVM) | Austerlitz Electronic | - | - | - | - | 4 mm | - | - | Insulating Bushing | M3 Screw | Polyamide (PA) ... | 30 kV/mm | Grey | 200 °C | 6 mm | - | |||
EUR 700,40 (Be PVM) | 1 +700,40 | Austerlitz Electronic | 300 mm | 1 m | Aluminium | 0.3 K/W | 83 mm | Black Anodised | Without | - | - | - | - | - | - | - | - | ||
EUR 207,44 (Be PVM) | 1 +207,44 | Austerlitz Electronic | 111.5 mm | 1 m | Aluminium | 0.9 K/W | 67.5 mm | Black Anodised | Without | - | - | - | - | - | - | - | - | ||
EUR 26,74 (Be PVM) | 1 +26,74 | Austerlitz Electronic | 32 mm | 25 mm | Aluminium | 7 K/W | 20 mm | Black Anodised | With | - | - | - | - | - | - | - | TO-220 | ||
EUR 15,55 (Be PVM) | 1 +15,55 | Austerlitz Electronic | 65 mm | 100 mm | Aluminium | 3 K/W | 20 mm | Black Anodised | Without | - | - | - | - | - | - | - | - | ||
EUR 647,87 (Be PVM) | 1 +647,87 | Austerlitz Electronic | 216 mm | 1 m | Aluminium | 0.4 K/W | 83 mm | Black Anodised | Without | - | - | - | - | - | - | - | - | ||
EUR 327,54 (Be PVM) | 1 +327,54 | Austerlitz Electronic | 160 mm | 1 m | Aluminium | 0.65 K/W | 40 mm | Black Anodised | Without | - | - | - | - | - | - | - | - | ||
EUR 177,47 (Be PVM) | 1 +177,47 | Austerlitz Electronic | 150 mm | 1 m | Aluminium | 1.3 K/W | 25 mm | Black Anodised | Without | - | - | - | - | - | - | - | - | ||
1 +7,45 | Austerlitz Electronic | 12 mm | 25 mm | Aluminium | 31 K/W | 6.5 mm | Black Anodised | Without | - | - | - | - | - | - | - | TO-220 |
Rodoma 1 - 10 iš 10 prekių