3M
Rodoma 1 - 25 iš 906 prekių
Geriausiai atitinka užklausą
Produktas
kaina
Galimybė gauti
Gamintojas
Gender
Contacts
Contact Position
Rows
Mounting Type
Termination Type
PCB Pitch
Orientation
Contact Material
Contact Plating
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Connector Size / Poles
Connector Material
Insulator Material
Insulator Colour
Tape Type
Tape Colour
Tape Backing Material
Adhesive Material
Adhesion Strength
Temperature Max.
Temperature Min.
Thickness
Length
Width
Thread Size
Shape
Hardness
Material
Height
Colour
Wire Marker Colour
Label Material
Resistant to
Cable Tie Material
Cable Tie Colour
Tensile Strength
Protector Colour
Signal-to-Noise Ratio
Standards Met
Protector Material
Hearing Protector Product Type
EUR 2,14 (Be PVM) | 3M | Socket | 34 | Bottom | 2 | Cable Mount | IDC | 2.54 mm | Straight | Phosphor Bronze | Gold | 1.25 A | 1 kV | -55 °C | 105 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 8,19 (Be PVM) | 3M | Plug | - | - | - | - | IDC | - | - | Copper Alloy | Gold over Nickel | 1 A | - | -55 °C | 105 °C | DA-15 | Steel | Glass Filled Polyester | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 8,99 (Be PVM) | 3M | Plug | - | - | - | - | IDC | - | - | Copper Alloy | Gold over Nickel | 1 A | - | -55 °C | 105 °C | DA-15 | Steel | Glass Filled Polyester | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 7,06 (Be PVM) | 3M | Socket | - | - | - | - | IDC | - | - | Copper Alloy | Gold over Nickel | 1 A | - | -55 °C | 105 °C | DE-9 | Steel | Glass Filled Polyester | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 6,62 (Be PVM) | 3M | Socket | - | - | - | - | IDC | - | - | Copper Alloy | Gold over Nickel | 1 A | - | -55 °C | 105 °C | DE-9 | Steel | Glass Filled Polyester | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3M | Plug | 10 | Top | 2 | Through Hole | Solder Terminal | 2.54 mm | Right Angle | Copper Alloy | Nickel | 1.75 A | 125 V | -55 °C | 105 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3M | Plug | 50 | Top | 2 | Through Hole | Solder Terminal | 2.54 mm | Right Angle | Copper Alloy | Gold | 1.75 A | 1 kV | -55 °C | 105 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
EUR 2,35 (Be PVM) | 3M | Plug | 10 | Top | 2 | Through Hole | Solder Terminal | 2.54 mm | Straight | Copper Alloy | Nickel | 1.75 A | 125 V | -55 °C | 105 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 11,03 (Be PVM) | 3M | Plug | - | - | - | - | IDC | - | - | Copper Alloy | Gold over Nickel | 1 A | - | -55 °C | 105 °C | DB-25 | Steel | Glass Filled Polyester | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Electrical | Orange | Polyamide | Acrylic | 2.2 N/cm | 155 °C | -40 °C | 80 um | 33 m | 12 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
EUR 33,54 (Be PVM) | 3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Electrical | Orange | Polyamide | Acrylic | 2.2 N/cm | 155 °C | -40 °C | 80 um | 33 m | 9 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1 +87,90 | 3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Electrical | Orange | Polyamide | Acrylic | 2.2 N/cm | 155 °C | -40 °C | 80 um | 33 m | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Electrical | Orange | Polyamide | Acrylic | 2.2 N/cm | 155 °C | -40 °C | 80 um | 33 m | 19 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
EUR 123,42 (Be PVM) | 3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Electrical | Orange | Polyamide | Silicone | 2 N/cm | 180 °C | 0 °C | 80 um | 33 m | 38 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 176,26 (Be PVM) | 3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Electrical | Orange | Polyamide | Silicone | 2 N/cm | 180 °C | 0 °C | 80 um | 33 m | 50 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 106,60 (Be PVM) | 1 +106,60 | 3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Temperature Resistant | Gold | Polyamide | Silicone | 2.2 N/cm | 260 °C | -73 °C | 70 um | 33 m | 25.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,52 (Be PVM) | 3M | Socket | - | - | - | - | IDC | - | - | Copper Alloy | Gold over Nickel | 1 A | - | -55 °C | 105 °C | DB-25 | Steel | Glass Filled Polyester | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 4,13 (Be PVM) | 3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.7 mm | - | UNC 4-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 908,00 (Be PVM) | 1 +908,00 | 3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Temperature Resistant | Gold | Polyamide | Silicone | 2.4 N/cm | 260 °C | -73 °C | 70 um | 33 m | 25.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 15,56 (Be PVM) | 1 +15,56 | 3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Acrylic | - | - | - | - | 12.7 mm | 12.7 mm | - | Square | 75 Shore A | Polyurethane (PUR) | 3.1 mm | Clear | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 472,00 (Be PVM) | 1 +472,00 | 3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Loop Fastener | Black | Nylon | Synthetic Rubber | 3.9 N/cm | 49 °C | - | 4.4 mm | - | 25.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 69,50 (Be PVM) | 1 +69,50 | 3M | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 121 °C | - | - | - | - | - | - | - | - | - | - | - | - | 2.5 m | 5.45 mm | - | - | - | - | - | - | Black on White | Polyester | Solvent ... | - | - | - | - | - | - | - | - | ||
EUR 70,10 (Be PVM) | 1 +70,10 | 3M | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 121 °C | - | - | - | - | - | - | - | - | - | - | - | - | 2.5 m | 5.45 mm | - | - | - | - | - | - | Black on White | Polyester | Solvent ... | - | - | - | - | - | - | - | - | ||
EUR 100,50 (Be PVM) | 1 +100,50 | 3M | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 85 °C | - | - | - | - | - | - | - | - | - | - | - | 1.9 mm | 500 mm | 7.5 mm | - | - | - | - | - | - | - | - | - | Polyamide 6.6 | Black | 460 N | - | - | - | - | - | ||
EUR 144,10 (Be PVM) | 1 +144,10 | 3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blue / Yellow | 35 dB | CE ... | Thermoplastic Elastomer | Earplugs - Corded |
Rodoma 1 - 25 iš 906 prekių